Index of /BACKUP DIRECTORY/VPS177568.OVH.NET/addons/account
Name Last modified Size Description
Parent Directory -
__init__.py 2015-11-29 16:35 1.4K
__openerp__.py 2015-11-29 16:35 7.0K
account.py 2015-11-29 16:35 187K
account_analytic_lin..> 2015-11-29 16:35 7.4K
account_assert_test.xml 2015-11-29 16:35 396
account_bank.py 2015-11-29 16:35 5.4K
account_bank_stateme..> 2015-11-29 16:35 29K
account_bank_view.xml 2015-11-29 16:35 2.4K
account_cash_stateme..> 2015-11-29 16:35 14K
account_end_fy.xml 2015-11-29 16:35 1.2K
account_financial_re..> 2015-11-29 16:35 7.5K
account_financial_re..> 2015-11-29 16:35 2.9K
account_installer.xml 2015-11-29 16:35 2.9K
account_invoice_view..> 2015-11-29 16:35 45K
account_invoice_work..> 2015-11-29 16:35 4.7K
account_menuitem.xml 2015-11-29 16:35 4.5K
account_move_line.py 2015-11-29 16:35 68K
account_pre_install.yml 2015-11-29 16:35 1.0K
account_report.xml 2015-11-29 16:35 3.5K
account_unit_test.xml 2015-11-29 16:35 3.6K
account_view.xml 2015-11-29 16:35 139K
board_account_view.xml 2015-11-29 16:35 1.9K
company.py 2015-11-29 16:35 2.8K
company_view.xml 2015-11-29 16:35 749
installer.py 2015-11-29 16:35 8.3K
ir_sequence.py 2015-11-29 16:35 2.4K
ir_sequence_view.xml 2015-11-29 16:35 1.2K
partner.py 2015-11-29 16:35 11K
partner_view.xml 2015-11-29 16:35 6.0K
product.py 2015-11-29 16:35 3.1K
product_view.xml 2015-11-29 16:35 3.3K
res_config.py 2015-11-29 16:35 22K
res_config_view.xml 2015-11-29 16:35 16K
res_currency.py 2015-11-29 16:35 2.3K
__init__.pyc 2015-11-29 16:44 746
account.pyc 2015-11-29 16:44 157K
account_analytic_lin..> 2015-11-29 16:44 6.2K
account_bank.pyc 2015-11-29 16:44 4.6K
account_bank_stateme..> 2015-11-29 16:44 27K
account_cash_stateme..> 2015-11-29 16:44 15K
account_financial_re..> 2015-11-29 16:44 6.9K
account_invoice.pyc 2015-11-29 16:44 78K
account_move_line.pyc 2015-11-29 16:44 53K
company.pyc 2015-11-29 16:44 2.1K
installer.pyc 2015-11-29 16:44 8.4K
ir_sequence.pyc 2015-11-29 16:44 2.0K
partner.pyc 2015-11-29 16:44 11K
product.pyc 2015-11-29 16:44 2.1K
res_config.pyc 2015-11-29 16:44 18K
res_currency.pyc 2015-11-29 16:44 1.5K
__openerp__.pyc 2016-02-11 23:31 5.8K
account_invoice.py 2018-02-20 12:57 97K
data/ 2020-04-30 18:27 -
demo/ 2020-04-30 18:27 -
edi/ 2020-04-30 18:27 -
i18n/ 2020-04-30 18:30 -
images/ 2020-04-30 18:31 -
process/ 2020-04-30 18:31 -
project/ 2020-04-30 18:31 -
report/ 2020-04-30 18:32 -
security/ 2020-04-30 18:32 -
static/ 2020-04-30 18:32 -
test/ 2020-04-30 18:32 -
tests/ 2020-04-30 18:32 -
wizard/ 2020-04-30 18:33 -